Achievements
| Student's Name | Grade | Achievements | Level | ||
| T.Mathees | ![]() |
11 | Spot Test | Provincial level 1st | |
| Olympiad(2024) | Zonal level 3rd | ||||
| Science Olympiad(2024) | Provincial Level Merit pass | ||||
| Social Science Competition(2023) | Zonal - 1st | ||||
| Provincial - 1st | |||||
| National - 2nd | |||||
| Social Science Competition(2024) | Zonal - 1st | ||||
| Provincial - 1st | |||||
| National - 1st | |||||
| U.Kemshayan | 07 | Olympiad(2024) | Zonal level 1st | ||
| Science Olympiad | Provincial level Ordinary Pass | ||||
| Social Science Competition(2024) | Zonal level 2nd | ||||
|
U.Lavanya P.Ratsha |
![]() |
Tamil Language day | Provincial Level 1st | ||
| U.Lavanya | ![]() |
Solo song | National Level 2nd | ||

In 2024 our college cricket team won 2ndprize at Zonal level competition.
In 2024 our college cricket team was participated at provincial level competition.
S.Ratheesan
S.Niluxshan
B.Jathushkumar
G.Stanislous
Y.Sinthujan
S.narmathan
R.sajinthan
S.Diloshikan
A.Yuhen
S.Namsigan
S.Sabithan








